| Server Domain/IP | root - qr.goez.my.id(162.210.101.174) Your IP address is: 216.73.216.28 |
||
| Server identifies the | Linux web4.us1.eggoez.com 4.4.39-xeon-hst #2 SMP Wed Dec 28 11:11:54 UTC 2016 x86_64 | ||
| Server OS | Linux Kernel version: 5.10.271-xeon-hst | Web Server | Apache |
| Server Language | Server Port | 80 | |
| Server HostName | web4.liquid-us1.eggoez.com | Absolute Path | /home/www/qr.goez.my.id |
| Administrator Mail | a@eggoez.com | Prober Path | /home/www/qr.goez.my.id/sinfo.php |
| Time: | Uptime: | ||
| CPU: | 20Core AMD EPYC Processor (with IBPB) | Frequency:2250.000 | Secondary cache:512 KB | Bogomips:4501.50 ×20 | Usage: | 44.44%us, 29.29%sy, 0%ni, 25.25%id, 0%wa, 0%irq, 1.01%softirq | View Chart |
| lo : | In : 393 G 880 M 423 K 734 B | Real time: 0B/s | Out : 393 G 880 M 423 K 734 B | Real time: 0B/s |
| eth0 : | In : 164 G 797 M 34 K 170 B | Real time: 0B/s | Out : 1 T 145 G 416 M 712 K 645 B | Real time: 0B/s |
| eth1 : | In : 10 T 70 G 580 M 392 K 320 B | Real time: 0B/s | Out : 986 G 825 M 990 K 271 B | Real time: 0B/s |
| tunl0 : | In : | Real time: 0B/s | Out : | Real time: 0B/s |
| sit0 : | In : | Real time: 0B/s | Out : | Real time: 0B/s |
| PHP Info: | PHPINFO | PHP Version: | 5.2.17 |
| Run PHP: | CGI-FCGI | Memory Limit: | 128M |
| PHP Safe Mode: | × | Post Max Size: | 8M |
| Upload Max Filesize: | 2M | Floating-point data of significant digits: | 14 |
| Max Execution Time: | 30Second | Socket TimeOut: | 60Second |
| PHP Doc Root: | × | User Dir: | × |
| Enable Dl: | √ | Include Path: | × |
| Display Errors: | √ | Register Globals: | × |
| Magic Quotes Gpc: | × | "<?...?>"Short Open Tag: | √ |
| "<% %>"ASP Tags: | × | Ignore Repeated Errors: | × |
| Ignore Repeated Source: | × | Report Memleaks: | √ |
| Magic Quotes Gpc: | × | Magic Quotes Runtime: | × |
| Allow URL Fopen: | √ | Register Argc Argv: | × |
| Cookie: | Spell check(ASpell Library): | × | |
| High-precision math(BCMath): | √ | PREL(PCRE): | √ |
| PDF: | × | SNMP: | × |
| VMailMgr: | × | Curl: | √ |
| SMTP: | SMTP: | localhost | |
| Enable Functions: | Click here to view more! | ||
| Disable Functions: | |||
| FTP: | √ | XML: | √ |
| Session: | √ | Socket: | √ |
| Calendar | √ | Allow Url Fopen: | √ |
| GD Library: | bundled (2.0.34 compatible) | Zlib: | √ |
| IMAP: | √ | JDToGregorian: | √ |
| Preg Match: | √ | WDDX: | × |
| Iconv: | √ | mbstring: | √ |
| BCADD: | √ | LDAP: | × |
| MCrypt: | √ | Mhash Count: | √ |
| Zend Version | 2.2.0 | Zend Optimizer | |
| eAccelerator | ioncube | ||
| XCache | APC |
| MySQL: | √ | ODBC: | × |
| Oracle: | × | SQL Server: | × |
| dBASE: | × | mSQL: | × |
| SQLite: | √ | Hyperwave: | × |
| Postgre SQL: | √ | Informix: | × |
| DBA database: | × | DBM database: | × |
| FilePro database: | × | SyBase database: | × |
| Reference Object | Int Test (1+1 Count 3 Million) |
Float Test (Pi times the square root of 3 million) |
I/O Test (10K file read 10,000 times) |
CPU Info |
| LinodeVPS | 0.357 Second | 0.802 Second | 0.023 Second | 4 x Xeon L5520 @ 2.27GHz |
| PhotonVPS.com | 0.431 Second | 1.024 Second | 0.034 Second | 8 x Xeon E5520 @ 2.27GHz |
| SpaceRich.com | 0.421 Second | 1.003 Second | 0.038 Second | 4 x Core i7 920 @ 2.67GHz |
| RiZie.com | 0.521 Second | 1.559 Second | 0.054 Second | 2 x Pentium4 3.00GHz |
| CitynetHost.com | 0.343 Second | 0.761 Second | 0.023 Second | 2 x Core2Duo E4600 @ 2.40GHz |
| IXwebhosting.com | 0.535 Second | 1.607 Second | 0.058 Second | 4 x Xeon E5530 @ 2.40GHz |
| This Server | No Test |
No Test |
No Test |
|
1000k bytes sent to the client data |
|
||||||||||||||||||||||||
| Host: | Port: | Username: | Password: | |